
PTV1000 Process Turbidimeter, IR Light Source, ISO
SKU: 6125683
Online process turbidimeter for filter-effluent monitoring - ISO 7027, patented bubble-extrusion, 12 configurations.
- Genuine, authorised-distributor stock
- Full manufacturer warranty & support
- Calibration & traceability available
About the PTV1000 Process Turbidimeter,
An online turbidimeter for monitoring filter effluent in regulatory drinking-water environments, ISO 7027 compliant. Integrated touchscreen removes the need for a separate controller; a patented bubble-extrusion system eliminates bubble interference; optimised for low-range accuracy below 1 NTU. The AquaLX™ app extends data viewing and analytics to mobile.
PTV1000 Process Turbidimeter, IR specifications
| Light source | Infrared LED |
|---|---|
| Measuring range | 0.0001-100 NTU |
| Accuracy | ±2% (0-10 NTU); ±4% (10-100 NTU) |
| Repeatability | Better than 1% at 1 NTU |
| Detection limit | 0.005 NTU |
| Determination limit | 0.0005 NTU |
| Resolution | 0.0001 NTU (up to 5 digits) |
| Response time (T-90) | < 240 s @ 200 ml/min |
| Sample flow | 30-500 ml/min; optimal 50-80 ml/min |
| Sample temperature | 0-50°C operating; max 70°C |
| Analog output | 0-20 mA or 4-20 mA (selectable) |
| Alarms | Three set-point alarms, SPDT relays |
| Compliance | ISO 7027; EPA compliant |
| Power | 90-264 VAC, 50/60 Hz |
| Dimensions | 158.4 x 340.4 x 334.5 mm |
| Available configurations (part numbers) | Basic Instrument 6125683; with Bluetooth® 6125684; with Ethernet 6125623; with Ethernet & Bluetooth® 6125624; with Profibus 6125613; with Profibus & Bluetooth® 6125614; with Flow Indicator 6124683; with Flow Indicator & Bluetooth® 6124684; with Flow Indicator & Ethernet 6124623; with Flow Indicator, Ethernet & Bluetooth® 6124624; with Flow Indicator & Profibus 6124613; with Flow Indicator, Profibus & Bluetooth® 6124614 |
| Optics | Infrared light |
| Display | Touchscreen |
| Stray Light | smaller 0.005 / 5 mNTU |
| Displayed Resolution | up to 0.0001 NTU (range dependent) or 5 digits displayed |
| Repeatability / Precision | better than 1% at 1 NTU |
| Initial Response | 10 % change: 15 seconds @ max flow |
| Step Response | (T-90), less than 240 seconds at 200 ml/min. at 1 NTU |
| Signal Averaging | User Selectable: 1, 3, 6, 10, 30, 60, and 90 seconds, defaulted to 30 seconds |
| Sample Temperature | 0 - 50 °C (32 to 122 °F) max sample temperature: 70 °C (158 °F) |
| Sample Flow | 30 to 500 ml/min, optimal flow: 50 to 80 ml/min |
| Sample Inlet Connection | 1/4-inch NPT female, 1/4-inch compression fitting tubing (included) |
| Sample Outlet (Drain) Connection | 3/8-inch NPT female, 3/8-inch hose barb tubing (included) |
| Power Requirements | 90 to 264 VAC, 50/60 Hz. Auto Select |
| Sample Inlet Tubing | 1/4-inch OD or 6 mm OD |
| Sample Oulet Tubing | 3/8-inch OD or 9 mm OD |
| Turbidimeter Body Drain | Quick connect with integrated check valve |
| Calibration | One Point Calibration at 5.0 or 20 NTU with any regulatory approved formazin |
| Analog Output: Measurement Module | 1 selectable 0 - 20 mA or 4 - 20 mA; output span programmable over any portion of the measurement range |
| Analog Output: Junction Box | 1 selectable 0 - 20 mA or 4 - 20 mA; output span programmable over any portion of the measurement range |
| Digital protocol | 4-20 mA |
| Enclosure Type: Junction Box | Fiber reinforced polyester |
| Enclosure Rating: Junction Box | IP 66 |
| Safety | Listed by TÜV Rheinland to UL 61010A-1: Certified by TÜV Rheinland to CSAC22.2 No. 1010.1: CE Certified by TÜV Rheinland to EN 61010-1 |
| Immunity | CE certified by TÜV Rheinland to EN 61326 (Industrial Levels) |
| Mounting Hardware | Turbidimeter Sensor - Slotted Mounting Bracket that can be affixed to any vertical surface or panel (Optional). Junction Box - Direct mounting to any vertical surface or panel (Optional) |
| Method of Verification | Wet Standards or dry verification device |
| Limit of Determination | 0.0005 NTU |
| Limit of Detection | 0.005 NTU |
| Flow Indicator | no |
| Portability | Process |
| Environmental Conditions | 5 - 50 °C (41 to 122 °F), rel. humidity 5 - 95 % (Non-condensing) |
| Stock Conditions | -40 - 60 °C (-40 - 140 °F) |
| Measuring ranges | Turbidity 0.0001 - 100 NTU |
Specifications are as published by Lovibond. Ask us to confirm the exact variant, range and part number for your application before you order.
Datasheets & downloads
Datasheets are hosted by Lovibond and open in a new tab.
Request a quote for the PTV1000 Process Turbidimeter,
Genuine, warranty-backed (SKU 6125683)— we'll confirm specifications, availability and a competitive price within one business day.
- Authorised distributor — no grey imports
- Calibration & traceability available
- Local Singapore support
Want a quote on the PTV1000 Process?
Tell us your application and we'll confirm specs, availability and price.


