
Lovibond
XD7500 UV-Vis Water Quality Spectrophotometer
SKU: 71307500
Benchtop UV-VIS spectrophotometer - 190-1100 nm, 150+ pre-programmed methods.
- Genuine, authorised-distributor stock
- Full manufacturer warranty & support
- Calibration & traceability available
Overview
About the XD7500 UV-Vis Water
A UV-VIS spectrophotometer for laboratory water testing with the same reference-beam optics, barcoded-cuvette recognition and GLP-compliant workflow as the XD7000, extended to UV-VIS wavelengths (190-1100 nm) via a xenon flash lamp.
Specifications
XD7500 UV-Vis Water Quality specifications
| Light source | Xenon flash lamp (500 million flashes rated life) |
|---|---|
| Wavelength range | 190-1100 nm |
| Wavelength resolution | 1 nm |
| Wavelength accuracy | ±1 nm (Holmium peaks) |
| Photometric range | -3.3 to +3.3 Abs |
| Photometric resolution | Absorption 0.001; Transmission 0.1% |
| Photometric reproducibility | 0.003 Abs below 0.6 Abs |
| Display | 7" high-contrast colour graphic |
| Cuvette compatibility | 10, 20, 50 mm rectangular; 13, 16, 24 mm round |
| Programmability | 100 user programs, 20 user profiles, 150+ preprogrammed methods |
| Storage | ~5,000 datasets |
| Power | 100-240 V, 50/60 Hz |
| Dimensions | 16.61 x 7.68 x 12.72 in |
| Optics | Grid monochromator with reference beam and beam splitter after exit slit |
| Light Source | Xenon flash lamp (500 million flashes possible) |
| Measurement | Concentration, single and multi-wavelength measurement of absorbance and % transmission, kinetics, spectra |
| Wavelength Range | 190 - 1100 nm(nm) |
| Wavelength Resolution | 1 nm |
| Wavelength Accuracy | ± 1 nm on all Holmium peaks |
| Spectral Scope | 4 nm |
| Photometric Range | -3.3 - +3.3 Abs |
| Photometric Resolution | Absorption: 0.001 ; Transmission: 0.1 % |
| Photometric Reproducability | 0.003 Abs below 0.6 Abs ; 0.5 % from 0.6 to 2.0 Abs |
| Photometric Linearity | < 1 % up to 2.0 Abs between 340 to 900 nm |
| Scan Speed | 700 - 2000 nm/min. |
| Drift | < 0.005 Abs per hour after 15 minutes heat up time |
| Stray Light | < 0.05 % Transmission at 340 and 408 nm |
| Suitable Vials | Rectangular Cuvettes 10 mm Rectangular Cuvettes 20 mm Rectangular Cuvettes 50 mm Round Cuvettes 13 mm Round Cuvettes 16 mm Round Cuvettes 24 mm |
| Interfaces | Ethernet USB B USB A for External Memory Keypad Barcode-Scanner PCL Compatible Printer |
| Operation | Membrane Keyboard |
| Automatic Cuvette Recognition | Round cuvettes: 13, 16 and 24 mm ; Rectangular cuvettes: 10, 20 and 50mm |
| Test Recognition | via internal barcode reader |
| Auto-Check | Self-test at each switch-on: test of memory, processor, internal interface, filter lamp and additional calibration of each wavelength |
| LIMS Compatibility | ASCII, .csv-files |
| Internal Storage | approx. 5000 data sets (method, user ID, date, result), autostorage function / manual storage function |
| Security | Password protection possible: 3 different user levels (guest, user, admin) |
| Power Drain | 100 - 240 V, 50/60 Hz |
| Portability | Benchtop |
| Compliance | CE |
| Interference Emission | Class B |
| Interference Immunity | IEC 61000-4-3 |
| Tolerance Extension | 0.008 E |
| Meter Safety | EC Directive 2014/35/EC EN 61010-1:2010 |
| Languages User Interface | German, English, French, Spanish, Italian, Portuguese, Polish, Indonesian, Russian, Chinese, Japanese, Dutch, Swedish, Norwegian, Czech, Romanian, Macedonian, Slovenian, Hungarian, Turkish, Korean, Vietnamese, Thai, Serbian, Malaysian, Danish, Bulgarian |
| Languages Quick Start Guide | German, English, French, Spanish, Italian, Portuguese, Polish, Indonesian, Russian, Chinese, Japanese, Dutch, Swedish, Norwegian, Czech, Romanian, Macedonian, Slovenian, Hungarian, Turkish, Korean, Vietnamese, Thai, Serbian, Malaysian, Danish, Bulgarian |
| Languages Full User Manual | German, English, Spanish, French, Italian, Portuguese, Chinese, Japanese |
| Measuring ranges | Alkalinity-m HR T 5 - 500 mg/L CaCO 3; Alkalinity-m T 5 - 200 mg/L CaCO 3; Alkalinity-p T 5 - 500 mg/L CaCO 3; Aluminium PP 0.01 - 0.25 mg/L Al; Aluminium T 0.01 - 0.3 mg/L Al; Ammonia HR TT 1.0 - 50 mg/L N; Ammonia LR TT 0.02 - 2.5 mg/L N; Ammonia PP 0.01 - 0.8 mg/L N; Ammonia T 0.02 - 1 mg/L N; Arsenic 0.02 - 0.6 mg/L As; Boron TT 0.05 - 2 mg/L B; Bromine 10 T 0.1 - 3 mg/L Br 2 |
Specifications are as published by Lovibond. Ask us to confirm the exact variant, range and part number for your application before you order.
Documentation
Datasheets & downloads
- Datasheet 71307500 - XD7500 UV-Vis Water Quality SpectrophotometerPDF
- ba XD7500 71310060 ENPDF
- XD7500 71310080-1 LovibondPDF
- XD7000 71310070-2 LovibondPDF
- XD7000 71310070-3 LovibondPDF
- Instruction Manual Single Method - M100 - Chlorine T - enPDF
- Instruction Manual Single Method - M101 - Chlorine L - enPDF
- Instruction Manual Single Method - M103 - Chlorine HR T - enPDF
Datasheets are hosted by Lovibond and open in a new tab.
Get a price
Request a quote for the XD7500 UV-Vis Water
Genuine, warranty-backed (SKU 71307500)— we'll confirm specifications, availability and a competitive price within one business day.
- Authorised distributor — no grey imports
- Calibration & traceability available
- Local Singapore support
Want a quote on the XD7500 UV-Vis?
Tell us your application and we'll confirm specs, availability and price.


